Lenovo ThinkPad P1 Gen 4i Intel Core i7 11th Gen Ram 32GB SSD 1TB Nvidia 4GB Graphics
100,000.00৳ 105,000.00৳ (-5%)
- Lenovo Thinkpad P1 Gen 4i
- Intel® Core™ i7-11850H Processor
- 32GB SO-DIMM DDR4-3200
- 1000GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal2 (Extra 1x M.2 Slot)
- NVIDIA T1200 4GB Graphics
- 16.0″ WQUXGA (3840 x 2400), IPS, Anti-Refletion/Anti-Smudge, Touchscreen, HDR400, 600 nits
- 15Days Replacement & 5Years Service Warranty
Tech Specs
| Product Name | Lenovo ThinkPad P1 Gen 4 |
| CPU / Processor | Intel Core i7-11850H Processor Upto 4.80GHz (Cores 8, Threads 16) |
| Memory | 32GB SO-DIMM DDR4-3200 Non-ECC |
| Memory Slot | Two DDR4 SO-DIMM slots, dual-channel capable ( Max 64GB ) |
| Storage | 1000GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal2 |
| Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| Graphic Card | NVIDIA T1200 4GB Graphics |
| Display Screen / Design / Resolution | 16.0″ WQUXGA (3840 x 2400), IPS, Anti-Refletion/Anti-Smudge, Touchscreen, HDR400, 600 nits |
| Camera | IR & 1080p with Privacy Shutter IR camera for Windows Hello |
| Operation System | Windows 10 Pro |
| Audio & Video | Stereo speakers, Dolby Atmos |
| Network / Connectivity Technology | WIFI 6 Intel AX210 11ax, 2×2 + BlueTooth 5.2 |
| Keyboard Feature | Backlit, English |
| Sensors | Fingerprint Reader Touch Style, Match-on-Chip |
| Interface | 2x USB 3.2 Gen 1 (one Always On) 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x SD card reader 1x Headphone / microphone combo jack (3.5mm) Optional Ports (configured) 1x HDMI 2.1 (model with Geforce RTX graphics) |
| Battery / Power Supply | Integrated 90Wh 135W Slim Tip (3-pin) |
| Dimensions | 359.5 x 253.8 x 17.7 mm |
| Weight | 1.81 kg |









Reviews
There are no reviews yet.