Lenovo Yoga Slim 7 14Q8X9 Snapdragon X Elite X1E-78-100 16GB RAM 512GB SSD 14.0-inch OLED Display Copilot+ PC
105,000.00৳ 115,000.00৳ (-9%)
- Model: Yoga Slim 7 14Q8X9
- Processor: Snapdragon X Elite X1E-78-100 (42MB Cache, Max Turbo up to 3.4GHz)
- RAM: 16GB LPDDR5x-8448MHz, Storage: 512GB M.2 PCIe 4.0×4 NVMe SSD
- Display: 14.5″ 3K (2944×1840) OLED, 90Hz,1000nits (peak), Touch
- Features: Backlit Keyboard, E-shutter, Type-C, Wi-Fi 7, Bluetooth 5.4
- 15Days Replacement & 5Years Service Warranty
| Processor Brand | Snapdragon |
| Processor Model | Processor: Snapdragon X Elite X1E-78-100 NPU: Integrated Qualcomm Hexagon NPU, up to 45 TOPS |
| Processor Frequency | Up to 3.4GHz (multi-core) |
| Processor Core | 12 Cores |
| CPU Cache | 42MB |
| Chipset | Qualcomm SoC Platform |
| Display Size | 14.5.0-inch |
| Display Type | OLED |
| Display Resolution | 3K (2944×1840) |
| Touch Screen | OGS, 10-point Multi-touch |
| Display Features | Glossy Anti-fingerprint Eyesafe Dolby Vision DisplayHDR True Black 600 Glass Touch X-Rite PureSightScreen-to-Body Ratio: 91.9% AAR (active area ratio) Color Calibration: X-Rite Factory Color Calibration |
| Brightness | 1000nits (peak) 500nits (typical) |
| Refresh Rate | 90Hz |
| Color Gamut | 100% DCI-P3 100% sRGB |
| RAM | 16GB Soldered |
| RAM Type | LPDDR5x-8448 |
| Total RAM Slot | Memory soldered to system board No slots, Dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD |
| Storage Support | Storage Slot: One M.2 2242 PCIe 4.0 x4 slotMax Storage Support: One drive, up to 1TB M.2 2242 SSD |
| Graphics Model | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared |
| Keyboard Type | Backlit, English |
| TouchPad | Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 80 x 135 mm (3.15 x 5.31 inches) |
| NumberPad | Yes |
| WebCam | FHD 1080p (2.0MP) + IR with E-shutter |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) Optimized with Dolby Atmos Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Audio Features | High Definition (HD) Audio |
| USB Type-C / Thunderbolt Port | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| WiFi | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | BT5.4 |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled |
| Security Feature | E-shutter IR camera for Windows Hello (facial recognition) |
| Operating System | Windows 11 Home Single Language (on ARM), English |
| Bundled Software | Office Home 2024 |
| Battery Capacity | 70Wh |
| Adapter Type | 65W USB-C (3-pin) |
| Color | Cosmic Blue |
| Dimensions | 325 x 225.15 x 12.9 mm (12.79 x 8.86 x 0.51 inches) |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom)
Surface Treatment: Aluminium Stamping (Anodised with Sandblasting) |
| Certification | Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliantMil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: |










Reviews
There are no reviews yet.