Lenovo Thinkpad X1 Carbon Gen 10 Intel Core I7 12th Gen Ram 16GB SSD 512GB Touch
75,000.00৳ 80,000.00৳ (-6%)
- Processor : 12th Generation Intel Core i7-1270P Processor
- RAM : 16GB LPDDR5 5200MHz
- SSD : 512GB PCIe Gen 4.0 x4 NVMe M.2 TLC SSD
- Display : 8 cm (13.3 in)Touch FHD (1920 x 1200) WUXGA
- Graphics : Intel® Iris® Xe eligible
Specification
| General Information | ||
| Brand | Lenovo | |
| Model | ThinkPad X1 Carbon Gen 10 | |
| Condition | Grade A (Reconditioned, Looks Like Brand New) | |
| Technical Specifications | ||
| Processor | 12th Gen Intel® Core™ i7-1270P with vPro™ (2.20 GHz, up to 4.80 GHz, 12 Cores, 16Threads, 18 MB Cache) | |
| RAM | 16 GB LPDDR5 5200MHz | |
| SSD | 512 GB PCIe Gen 4.0 x4 NVMe M.2 TLC SSD | |
| Display | 13.3″Touch FHD WUXGA (1920 x 1200), antiglare, 250 nits, 45% NTSC | |
| Graphics | Intel® Iris® Xe Graphics | |
| Operating System | Windows 11,10 | |
| Battery | 3 Hours Tested | |
| Connectivity and Ports | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Ports | (2) Thunderbolt 4 / USB4 40Gbps, (2) USB-A 3.2 Gen 1, HDMI 2.1, Nano SIM slot, Headphone/mic combo | |
| Physical Attributes | ||
| Weight | 1.12 kg / 2.48 lbs | |
| Color | Deep Black | |
| Dimensions | 12.43 x 8.76 x 0.60 inches | |
| Body Material | Carbon-Fiber Weave (top cover) | |









Reviews
There are no reviews yet.