Lenovo ThinkPad X1 Carbon Gen 10 Intel Core i5 12th Gen Ram 32GB SSD 512GB Touch
80,000.00৳ 85,000.00৳ (-6%)
- Processor : 12th Generation Intel Core i5-1245U Processor
- RAM : 32GB LPDDR5 5200MHz
- SSD : 512GB PCIe Gen 4.0 x4 NVMe M.2 TLC SSD
- Display : 8cm (13.3 in) Touch (1920 x 1200) WUXGA
- Graphics : Intel® Iris® Xe eligible
- 15 Days Replacement & 5Years Service Warranty
Specification
| General Information | ||
| Brand | Lenovo | |
| Model | ThinkPad X1 Carbon Gen 10 | |
| Condition | Grade A (Reconditioned, Looks Like Brand New) | |
| Technical Specifications | ||
| Processor | 12th Gen Intel® Core™ i5-1245U with vPro™ (3.30 GHz, up to 4.40 GHz, 10 Cores, 12 Threads, 12 MB Cache) | |
| RAM | 32 GB LPDDR5 5200MHz | |
| SSD | 512 GB PCIe Gen 4.0 x4 NVMe M.2 TLC SSD | |
| Display | 13.3 Touch ” WUXGA (1920 x 1200), antiglare, 250 nits, 45% NTSC | |
| Graphics | Intel® Iris® Xe Graphics | |
| Operating System | Windows 11,10 | |
| Battery | 3 Hours Tested | |
| Connectivity and Ports | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Ports | (2) Thunderbolt 4 / USB4 40Gbps, (2) USB-A 3.2 Gen 1, HDMI 2.1, Nano SIM slot, Headphone/mic combo | |
| Physical Attributes | ||
| Weight | 1.12 kg / 2.48 lbs | |
| Color | Deep Black | |
| Dimensions | 12.43 x 8.76 x 0.60 inches | |
| Body Material | Carbon-Fiber Weave (top cover) | |









Reviews
There are no reviews yet.